loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 4,429.88 8.28 6.34
Equity-Reliance Industr Mar 31, 2024 4,331.15 8.09 6.15
Reverse Repo-TREPS Mar 31, 2024 4,324.78 8.08 26.63
Equity-Larsen & Toubro Mar 31, 2024 3,770.61 7.05 10.83
Equity-Maruti Suzuki Mar 31, 2024 2,650.68 4.95 23.69
Equity-Infosys Mar 31, 2024 2,518.64 4.71 -9.80
Equity-Axis Bank Mar 31, 2024 2,341.39 4.38 6.34
Equity-Bharti Airtel Mar 31, 2024 2,131.47 3.98 4.95
Equity-UltraTech Cem. Mar 31, 2024 2,034.96 3.80 -2.90
Equity-HDFC Bank Mar 31, 2024 1,870.46 3.50 21.25
Equity-Sun Pharma.Inds. Mar 31, 2024 1,437.29 2.69 14.25
Equity-ITC Mar 31, 2024 1,177.79 2.20 42.14
Equity-Hero Motocorp Mar 31, 2024 1,072.87 2.01 7.58
Equity-NTPC Mar 31, 2024 1,046.24 1.96 5.76
Equity-ICICI Pru Life Mar 31, 2024 902.38 1.69 27.26
Equity-B P C L Mar 31, 2024 808.80 1.51 17.89
Equity-O N G C Mar 31, 2024 785.86 1.47 6.26
Equity-HCL Technologies Mar 31, 2024 770.24 1.44 -10.01
Equity-DLF Mar 31, 2024 742.72 1.39 11.76
Equity-Tech Mahindra Mar 31, 2024 726.24 1.36 -14.07
Equity-SBI Life Insuran Mar 31, 2024 699.97 1.31 8.27
Equity-Interglobe Aviat Mar 31, 2024 681.31 1.27 47.89
Equity-Lupin Mar 31, 2024 647.50 1.21 -11.72
Equity-Tata Motors-DVR Mar 31, 2024 619.41 1.16 12.53
Equity-Coal India Mar 31, 2024 593.90 1.11 -0.30
Equity-Hindalco Inds. Mar 31, 2024 593.21 1.11 -3.30
Equity-Kotak Mah. Bank Mar 31, 2024 583.89 1.09 -6.47
Equity-Avenue Super. Mar 31, 2024 560.39 1.05 37.95
Equity-P & G Hygiene Mar 31, 2024 555.66 1.04 8.57
Equity-Power Grid Corpn Mar 31, 2024 549.72 1.03 -2.54
Equity-HDFC AMC Mar 31, 2024 547.17 1.02 4.82
Equity-United Breweries Mar 31, 2024 454.93 0.85 -3.99
Equity-TVS Motor Co. Mar 31, 2024 401.92 0.75 7.52
Equity-United Spirits Mar 31, 2024 398.95 0.75 4.08
Equity-Siemens Mar 31, 2024 352.77 0.66 29.80
Equity-Grasim Inds Mar 31, 2024 342.27 0.64 5.16
Equity-Cummins India Mar 31, 2024 306.26 0.57 19.34
Equity-Hind.Aeronautics Mar 31, 2024 306.01 0.57 10.92
Equity-Bajaj Auto Mar 31, 2024 290.02 0.54 17.82
Equity-M & M Mar 31, 2024 287.52 0.54 16.34
Equity-Aurobindo Pharma Mar 31, 2024 281.09 0.53 87.95
Equity-Zydus Lifesci. Mar 31, 2024 252.19 0.47 31.73
Equity-Trent Mar 31, 2024 244.99 0.46 27.89
Equity-TCS Mar 31, 2024 216.42 0.40 0.00
Equity-ICICI Lombard Mar 31, 2024 187.97 0.35 2.21
Equity-Dr Reddy`s Labs Mar 31, 2024 184.37 0.34 0.60
Equity-Tata Motors Mar 31, 2024 180.16 0.34 12.28
Equity-Mankind Pharma Mar 31, 2024 175.23 0.33 57.70
Equity-H P C L Mar 31, 2024 164.95 0.31 21.01
Net CA & Others-Net CA & Others Mar 31, 2024 164.98 0.31 0.00
Equity-Wipro Mar 31, 2024 158.12 0.30 0.41
Equity-Titan Company Mar 31, 2024 157.47 0.29 2.82
Equity-Vedanta Mar 31, 2024 150.60 0.28 81.51
Equity-GAIL (India) Mar 31, 2024 148.50 0.28 4.90
Equity-Asian Paints Mar 31, 2024 142.47 0.27 0.00
T Bills-TBILL-91D Mar 31, 2024 110.62 0.21 342.46
Equity-Samvardh. Mothe. Mar 31, 2024 104.33 0.20 -77.77
Equity-Muthoot Finance Mar 31, 2024 103.70 0.19 1.97
Equity-ICICI Securities Mar 31, 2024 84.96 0.16 0.00
Equity-Cipla Mar 31, 2024 81.10 0.15 10.80
Equity-Zee Entertainmen Mar 31, 2024 62.16 0.12 -33.55
Equity-Syngene Intl. Mar 31, 2024 61.74 0.12 -6.39
Equity-Apollo Hospitals Mar 31, 2024 61.27 0.11 -75.89
Equity-JM Financial Mar 31, 2024 59.34 0.11 -50.76
Equity-Guj Pipavav Port Mar 31, 2024 54.75 0.10 0.52
Equity-HDFC Life Insur. Mar 31, 2024 54.71 0.10 0.00
Equity-Gillette India Mar 31, 2024 41.56 0.08 -1.01
Equity-Hind. Unilever Mar 31, 2024 40.73 0.08 -8.75
Equity-Max Financial Mar 31, 2024 39.82 0.07 -35.20
Equity-Birla Corpn. Mar 31, 2024 28.47 0.05 -7.70
Equity-Dabur India Mar 31, 2024 28.31 0.05 -3.05
Derivatives-Cash Margin - Derivatives Mar 31, 2024 25.85 0.05 -7.18
Equity-Grasim Inds PP Mar 31, 2024 5.14 0.01 0.00